Obstacle Course Race Training Plan
Cost- $50
Duration- 2 weeks
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 01.00 - 02.00 | Fun Fitness Bootcamps01.00 - 02.00 | ||||||
| 02.00 - 03.00 | Fun Fitness Bootcamps02.00 - 03.00 | Fun Fitness Bootcamps02.00 - 03.00 | |||||
| 03.00 - 04.00 | |||||||
| 04.00 - 05.00 | Fun Fitness Bootcamps04.00 - 05.00 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 01.00 - 02.00 | Fun Fitness Bootcamps01.00 - 02.00 | ||||||
| 02.00 - 03.00 | Fun Fitness Bootcamps02.00 - 03.00 | Fun Fitness Bootcamps02.00 - 03.00 | |||||
| 03.00 - 04.00 | |||||||
| 04.00 - 05.00 | Fun Fitness Bootcamps04.00 - 05.00 | ||||||
|
Click on the class name to get additional info
|
|||||||